Homestead Exemptions
| Entity Code | Description | Local Option Pct | Amount Granted |
| IBR | BROOKSMITH ISD | n/a | $140,000 |
| ICO | COMANCHE ISD | n/a | $140,000 |
| IGO | GOLDTHWAITE CISD | n/a | $140,000 |
| IGOIS | GOLDTHWAITE ISD SPECIAL I&S | n/a | n/a |
| IGOMO | GOLDTHWAITE ISD SPECIAL M&O | n/a | n/a |
| IHM | HAMILTON ISD | n/a | $140,000 |
| ILO | LOMETA ISD | n/a | $140,000 |
| IMU | MULLIN ISD | n/a | $140,000 |
| IPR | PRIDDY ISD | n/a | $140,000 |
| IZE | ZEPHYR ISD | n/a | $140,000 |
Over 65 Exemptions
| Entity Code | Description | Amount Granted |
| IBR | BROOKSMITH ISD | $60,000 |
| ICO | COMANCHE ISD | $60,000 |
| IGO | GOLDTHWAITE CISD | $10,000 |
| IGOIS | GOLDTHWAITE ISD SPECIAL I&S | n/a |
| IGOMO | GOLDTHWAITE ISD SPECIAL M&O | n/a |
| IHM | HAMILTON ISD | $60,000 |
| ILO | LOMETA ISD | $60,000 |
| IMU | MULLIN ISD | $60,000 |
| IPR | PRIDDY ISD | $60,000 |
| IZE | ZEPHYR ISD | $60,000 |
* Either a disability or over/65 exemption may be claimed, but not both.
However, it is best to have an Over/65 exemption.
Disability Exemptions
| Entity Code | Description | Amount Granted |
| IBR | BROOKSMITH ISD | $60,000 |
| ICO | COMANCHE ISD | $60,000 |
| IGO | GOLDTHWAITE CISD | $60,000 |
| IGOIS | GOLDTHWAITE ISD SPECIAL I&S | $n/a |
| IGOMO | GOLDTHWAITE ISD SPECIAL M&O | $n/a |
| IHM | HAMILTON ISD | $60,000 |
| ILO | LOMETA ISD | $60,000 |
| IMU | MULLIN ISD | $60,000 |
| IPR | PRIDDY ISD | $60,000 |
| IZE | ZEPHYR ISD | $60,000 |
Disabled Veteran Exemptions
| Percentage Disability Ratings | Amount Granted |
| at least 10% but less than 30% | up to $5,000 off Assessed Value |
| at least 30% but less than 50% | up to $7,500 off Assessed Value |
| at least 50% but less than 70% | up to $10,000 off Assessed Value |
| at least 70% but less than 100% | up to $12,000 off Assessed Value |
| 100% | 100% Homesteadable Value |